Christa Reid
CENTURY 21 Home Team
|
|
234 Properties Found. Page 1 of 24.
 | MLS# 293678 $240,000 Johnson City, TN Washington County Year Built: 2006 | Type: Residential Style: 1 Story 3 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Willow Springs |
|
|
|
 | MLS# 298730 $159,000 Johnson City, TN Washington County Year Built: 1976 | Type: Residential Style: Split Foyer 3 Bedroom(s) 1 Full/2 Half Bath(s) Subdivision: none |
|
|
|
 | MLS# 298523 $141,300 Johnson City, TN Washington County Year Built: 1974 | Type: Residential Style: 1 Story,Contemporary 3 Bedroom(s) 2 Full Bath(s) Subdivision: none |
|
|
|
 | MLS# 298525 $89,900 Elizabethton, TN Carter County Year Built: 2006 | Type: Residential Style: 1 Story,Ranch 2 Bedroom(s) 2 Full Bath(s) Subdivision: Johnson Addition |
|
|
|
 | MLS# 298457 $99,900 Greeneville, TN Greene County Year Built: 1988 | Type: Residential Style: 1 Story,Ranch 3 Bedroom(s) 1 Full/1 Half Bath(s) Subdivision: Brad Heights |
|
|
|
 | MLS# 298419 $179,900 Jonesborough, TN Washington County Year Built: 2008 | Type: Residential Style: 2 Story,Traditional 3 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Cambridge Grove |
|
|
|
 | MLS# 298383 $695,000 Jonesborough, TN Washington County | Type: Land Subdivision: none |
|
|
|
 | MLS# 298389 $265,000 Erwin, TN Unicoi County Year Built: 1992 | Type: Residential Style: 2 Story 4 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: none |
|
|
|
 | MLS# 298393 $74,900 Elizabethton, TN Carter County Year Built: 1930 | Type: Residential Style: 1 Story,Ranch 2 Bedroom(s) 1 Full Bath(s) Subdivision: Hart Addition |
|
|
|
 | MLS# 298236 $704,000 Jonesborough, TN Washington County | Type: Land Subdivision: none |
|
|
|
Information is deemed reliable but is not guaranteed.
|
|